Trial Results
| DEREK BYRD'S LAST 50 JURY TRIALS | ||
| CHARGE(S) | CASE NO. | VERDICT |
| DUI | Manatee | NG |
| DUI/DWLS | 96-4828-T | GU |
| DUI | 95-6389-CM | Hung |
| Poss. Of Alcohol | NG | |
| Battery | 96-4956-M | NG |
| Dis Conduct | 96-5852-M | GU |
| Resist | GU | |
| Resist | ||
| Child Abuse | 96-6000-M | NG |
| Poss of MJ | 96-10590-M | GU |
| 3rd DUI | 96-12639-T | GU |
| DUI/DWLS | 96-7440-T | GU |
| Battery | 96-13399-M | NG |
| Resisting arrest w/o violence | 96-14531-M | GU |
| 4th DUI | 96-19633-T | NG |
| Petit Theft | 96-15682-M | NG |
| Lewd, Lascivious Indecent Assault Upon Child Under 16 (2 Counts) | 96-15989-F | NG |
| Battery on LEO | 97-5923-F | NG |
| Lewd, Lascivious Indecent Assault Upon Child Under 16 (Battery) | 96-14573-F | NG |
| Domestic Battery | 97-9413-M | NG |
| Poss. Of Marijuana and Resisting arrest without violence | 97-8191-M | NG |
| Sexual Battery with Force | 97-3946-F | GU |
| Lewd & Lascivious (5 Counts) | 97-997-F | Hung |
| Possession of Child Porn with intent to distribute (33 Counts) | 97-15505-F |
NG of 33 cts |
| Possession of Child Porn (72 Counts) | NG of 4 cts, GU of 68 cts | |
| 3rd DUI | 98-4501-T | NG |
| Felony Possession of Marijuana | 97-18015-F | NG |
| Obstruction/Resisting arrest without violence | 98-6883-M | NG |
| DUI | 98-13796-T | NG |
| Grand Theft (>$20k) | 98-1404-F | NG |
| Capital Sexual Battery (3 Counts) | 98-3499-F | G |
| 2nd DUI No Valid DL | 99-7093-M | Reduced to Reckless - in the middle of the trial Nolle Pros |
| Sale of Cocaine | 98-13053-F | NG |
| 4th DUI | 99-15079-CF | NG |
| Robbery and Aggravated Battery on a person over 65 | 00-16679-CF | G of lesser |
| Possession of Cocaine with Intent to Sell | 00-9832-CF | NG |
| Murder | 00-3023-CF | NG |
| Sexual Activity with a Child while in Familial Custody | 00-15991-CF | Plead mid-trial |
| 3rd DUI | 00-14355-CT | NG |
| 2nd DUI | 01-9716-CT | NG |
| 4th DUI | 02-690-CT | NG |
| Trafficking in Cocaine > 400 grams | 01-12749-CF | NG |
| 2nd DUI | 02-3255-CT | NG |
| 3rd DUI | 01-15020-CT | NG |
| Battery | 2002-MM-9056-NC | NG |
| 2nd DUI | 2002-CT-8877-NC | NG |
| 5th DUI | 2002-CT-9186-NC | NG |
| Capital Sexual Battery | 2002-CF-2128-NC | G |
| 2002-CF-2129-NC | ||
| 2002-CF-2130-NC | ||
| Sexual Battery | 2002-CF-9214-NC | NG |
| 4th DUI | 2002-CF-12447-NC | NG |
| Possession of Marijuana with Intent to Sell and Obstruction | 2003-CF-3842-NC | NG |
| Leaving the Scene of an Accident with Death | 41-2002-CF-3179 | NG |
| Aggravated Battery with Great Bodily Harm | 2003-CF-16517-NC | G of lesser (Misdemeanor Battery) |
| Attempted Murder with a Firearm | 2004-CF-10329-NC | NG |
| Sex Offense against a Child - Fondling, Exhibition | 2004-CF-13621-NC | Guilty |
| Armed Robbery | 2005-CF-7140-NC | G |
| Possession of Firearm by a Convicted Felon | 2005-CF-7207-NC | G |
| DUI | 2006-CT-1579-NC | NG |
| L&L Molestation | 2008-CF-4196-NC | NG |
| Felony Murder & Armed Robbery | 41-2008-CF-2637-A 41-2008-CF-4330-A |
NG (Guilty of Lesser) |
| Murder | 41-2009-CF-175 | Guilty |





